| Watts | 23W |
| Color Temp | 5000K (Cool) |
| Lumens | 3,494 lm |
| Efficacy | 165.6 lm/W |
| Color Accuracy | 72 CRI |
| L70 Lifespan | 100,000 Hours |
| Type | Constant Current |
| 120V | 0.19A |
| 208V | 0.11A |
| 240V | 0.10A |
| 277V | 0.09A |
| Input Watts | 21.1W |
WP2LED34L-750WU/MVS
CDLED6WU-20W-50D950-Z
HALV10L930-FG1-K/BL/E2
HALV10L930-FG1-K
GN2LED13YRAC11A
WP2LED34L-750WU/MVS
CDLED6WU-20W-50D950-Z
HALV10L930-FG1-K/BL/E2