 
        
      | Watts | 14W | 
| Color Temp | 3500K (Warm Neutral) | 
| Lumens | 162 lm | 
| Efficacy | 11.6 lm/W | 
| Color Accuracy | 93 CRI | 
| L70 Lifespan | 50,000 Hours | 
| Type | Constant Current | 
| 120V | 0.12A | 
| 208V | 0.07A | 
| 240V | 0.06A | 
| 277V | 0.06A | 
| Input Watts | 14W | 
 ALED2T105W/480/D10
      
      ALED2T105W/480/D10
       ALED3T125N/WS2
      
      ALED3T125N/WS2
       ALED2T105W/480/D10
      
      ALED2T105W/480/D10