| Watts | 7W |
| Color Temp | 3500K |
| Lumens | 880 lm |
| Efficacy | 126 |
| Color Accuracy | 80 CRI |
| L70 Lifespan | 50,000 Hours |
| Input Voltage | Type B - 120-277 / Type A - dependant on the |
| Power Factor | >0.9 |
| Flicker | N/A |
| THDi | 20 |
IVAT2-45LWM740WU/WS2/LC
VAN34-30W/480/LCBS/MVS
HALV10L930-MC-SA/LC/E2
IVAT2-45LWM740WU/WS2/LC
VAN34-30W/480/LCBS/MVS