| Watts | 12W |
| Color Temp | 3000K (Warm) |
| Lumens | 910 lm |
| Efficacy | 65.9 lm/W |
| Color Accuracy | 90 CRI |
| L70 Lifespan | 100,000 Hours |
| Type | Constant Current |
| 120V | 0.12A |
| 208V | 0.08A |
| 240V | 0.07A |
| 277V | 0.06A |
| Input Watts | 13.8W |
ALED4T105RG/480/LC
PIPXL70SFNW/D10
RAIL150YNW/D10/BL
LOT4T110Y/D10/5PR
HALV18L935-CW-SA/E2
ALED4T105RG/480/LC
PIPXL70SFNW/D10
RAIL150YNW/D10/BL