| Watts | 26W |
| Color Temp | 2700K (Residential Warm) |
| Lumens | 1,436 lm |
| Efficacy | 49.5 lm/W |
| Color Accuracy | 90 CRI |
| L70 Lifespan | 100,000 Hours |
| Type | Constant Current |
| 120V | 0.24A |
| 208V | 0.14A |
| 240V | 0.13A |
| 277V | 0.12A |
| Input Watts | 29W |
ALED2T105SFNK/480/WS4
PRT55RW/LC/E
CDLED2PS-10W-WW927-W
ALED2T105SFNK/480/WS4