| Watts | 78W |
| Color Temp | 5100K (Cool) |
| Lumens | 9,263 lm |
| Efficacy | 120.7 lm/W |
| Color Accuracy | 71 CRI |
| L70 Lifespan | 100,000 Hours |
| Type | Constant Current |
| 120V | |
| 208V | 0.41A |
| 240V | 0.35A |
| 277V | 0.30A |
| Input Watts | 76.8W |
RWLED3T78SF/PCS2
W22-L-150/480/LCBS/MVS
ARBAY3-215N/LCS/E2/8CP2
ALED2T105SFY/480/WS2
HALVS18L927-F-S/LC/E2
RWLED3T78SF/PCS2
W22-L-150/480/LCBS/MVS
ARBAY3-215N/LCS/E2/8CP2