| Watts | 100W |
| Color Temp | 4000K (Neutral) |
| Lumens | 13,240 lm |
| Efficacy | 147.1 lm/W |
| Color Accuracy | 85 CRI |
| L70 Lifespan | 100,000 Hours |
| Type | Constant Current |
| 120V | 0.75A |
| 208V | 0.48A |
| 240V | 0.42A |
| 277V | 0.34A |
| Input Watts | 90W |
SHARK8M-100NW/D10/MVS/E2
ALED3T50NRG/D10/PCT
CDLED2W-20W-20D935-S
HALV10L940-FG3-CU/LC
WPLED3T260FX/480/D10/LC
SHARK8M-100NW/D10/MVS/E2
ALED3T50NRG/D10/PCT
CDLED2W-20W-20D935-S