| Watts | 12W |
| Color Temp | 4000K (Cool White) |
| Lumens | 1,800 lm |
| Efficacy | 150 |
| Color Accuracy | 80 CRI |
| L70 Lifespan | 50,000 Hours |
| Input Voltage | 120-277V |
| Power Factor | >0.9 |
| Flicker | <40% |
| THDi | <25% |
RAILP95W/D10/BL
CDLED2W-20W-40D930-W
IVAT5S-45LPA740WH/7PR
ALED2T78Y/480/D10/WS2
RAILP95W/D10/BL
CDLED2W-20W-40D930-W
IVAT5S-45LPA740WH/7PR