| Watts | 14W |
| Color Temp | 5000K (Daylight) |
| Lumens | 2,200 lm |
| Efficacy | 157.1 lm/W |
| Color Accuracy | 80 CRI |
| L70 Lifespan | 50,000 Hours |
| Input Voltage | Ballast Dependent |
| Power Factor | Ballast Dependent |
| Flicker | Ballast Dependent |
| THDi | N/A |
IVAT4-130LSF750GU/7PR/LC
A17-3T375N/MVS
ALED2T105SFK/480/D10/WS4
WP2XFU80
IVAT4-130LSF750GU/7PR/LC
A17-3T375N/MVS