| Watts | 6W |
| Color Temp | 3000K (Warm White) |
| Lumens | 800 lm |
| Efficacy | 133.3 lm/W |
| Color Accuracy | 82 CRI |
| L70 Lifespan | 50,000 Hours |
| Input Voltage | Ballast Dependent |
| Power Factor | Ballast Dependent |
| Flicker | N/A |
| THDi | N/A |
IVAT5S-45LPA750GU/WS
ALED2T78SFNW/D10/WS4
IVAT5S-45LPA730GH/WS4
RWLED3T105SFYRG
IVAT5S-45LPA750GU/WS
ALED2T78SFNW/D10/WS4