| Watts | 9W |
| Color Temp | 3000K (Warm White) |
| Lumens | 1,650 lm |
| Efficacy | 174 |
| Color Accuracy | 80 CRI |
| L70 Lifespan | 50,000 Hours |
| Input Voltage | Ballast Dependent |
| Power Factor | 0.9 |
| Flicker | N/A |
| THDi | 20 |
ALED2T50SF/480/WS4
GN5LED26YSAC11W
HALVS18L930-MS-SA
HALV10L935-CS-A
ALED2T50SF/480/WS4
GN5LED26YSAC11W
HALVS18L930-MS-SA