| Watts | 26W |
| Color Temp | 3000K (Warm) |
| Lumens | 1,622 lm |
| Efficacy | 55.5 lm/W |
| Color Accuracy | 80 CRI |
| L70 Lifespan | 100,000 Hours |
| Type | Constant Current |
| 120V | 0.24A |
| 208V | 0.14A |
| 240V | 0.13A |
| 277V | 0.12A |
| Input Watts | 29.2W |
RAIL400W/D10/E2
WPLED3T260YFXW/D10/LC
IVAT2-75LPA740WU/7PR/LC
IVAT5S-100LPA750ZU/7PR
RAIL400W/D10/E2
WPLED3T260YFXW/D10/LC