| Watts | 20W |
| Color Temp | 3000K (Warm) |
| Lumens | 1,386 lm |
| Efficacy | 68.3 lm/W |
| Color Accuracy | 90 CRI |
| L70 Lifespan | 100,000 Hours |
| Type | Constant Current |
| 120V | 0.17A |
| 208V | 0.11A |
| 240V | 0.10A |
| 277V | 0.09A |
| Input Watts | 20.3W |
X22-150W
HALVS18L927-FG2-CU
X17XFU205T/PCT
X22-150W
HALVS18L927-FG2-CU